Lenovo
Lenovo ThinkVision S27i-10 27" Monitor
Lenovo ThinkVision S27i-10 27" Monitor
Regular price
$294.99 CAD
Regular price
Sale price
$294.99 CAD
Unit price
per
Free Shipping Canada 🚚
Couldn't load pickup availability
Lenovo ThinkVision S27i-10 27" Monitor
The ThinkVision S27i-10 is a high-performance monitor specifically meant for your work in the office. With a 27-inch FHD In-Plane Switching display, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colors. The excellent display performance and functions also optimize your working experience.
Display
Size | 27" |
Screen Area | 23.54 x 13.24" / 597.89 x 336.31 mm |
Panel Type | IPS-Type LCD |
Curvature | Yes |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive-Sync Technology | FreeSync |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 72% NTSC 72% CIE1931 |
Response Time | 6 ms (GtG) 4 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3110 x 0.3110 mm |
Inputs / Outputs
Connectivity | 1 x VGA Input 1 x HDMI 1.4 Input 1 x 3.5 mm Output |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Certifications | ENERGY STAR, EPEAT Silver, RoHS, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.1 x 17.5 x 8.7" / 611.9 x 443.5 x 220.0 mm (with Stand) 24.1 x 14.4 x 1.8" / 611.9 x 366.5 x 46.2 mm (without Stand) |
Weight | 10.5 lb / 4.76 kg (with Stand) 9.3 lb / 4.22 kg (without Stand) |




TODAY'S BEST DEALS COLLECTION
Choice Computer Technologies offers a wide variety of computer hardware, and computer software. with special offers and great deals!